Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$230,0002 Beds, 3 Baths1,200 sqft lot 1,200.00 acMLS 22606061
-
$220,0002 Beds, 2 Baths1,279 sqft lot 4,792 sqftMLS 22605927
-
$198,5001 Bed, 1 Bath986 sqftMLS 22605917
-
$225,0002 Beds, 2 Baths1,383 sqftMLS 22605849
-
$225,0002 Beds, 2 Baths1,470 sqftMLS 22605969
-
$140,0001 Bed, 1 Bath539 sqftMLS 22605723
-
$184,0002 Beds, 1 Bath924 sqftMLS 22605591
-
$210,0002 Beds, 2 Baths1,307 sqftMLS 22605519
-
$154,9001 Bed, 1 Bath804 sqftMLS 22606084
-
1 Bed, 1 Bath573 sqftMLS 22605424
-
$152,5001 Bed, 1 Bath685 sqftMLS 22605299
-
$210,0002 Beds, 2 Baths1,384 sqftMLS 22605294
-
$224,9002 Beds, 3 Baths1,200 sqftMLS 22604755
-
2 Beds, 2 Baths1,055 sqft lot 436 sqftMLS 22604672
-
$135,0002 Beds, 1 Bath989 sqftMLS 22604645
-
$225,0002 Beds, 3 Baths1,950 sqftMLS 22604319
-
$212,5002 Beds, 2 Baths1,069 sqftMLS 22605121
-
$200,0003 Beds, 3 Baths1,504 sqftMLS 22604233
-
-
$153,0002 Beds, 2 Baths1,258 sqft lot 4,356 sqftMLS 22603884
-
$145,0001 Bed, 1 Bath560 sqftMLS 22603401
-
$160,0001 Bed, 1 Bath804 sqftMLS 22604629
-
$169,0002 Beds, 2 Baths1,676 sqft lot 523 sqftMLS 22602882
-
$150,0002 Beds, 1 Bath782 sqftMLS 22602825
-
$199,9002 Beds, 1 Bath929 sqftMLS 22602429
-
$205,0002 Beds, 1 Bath1,167 sqftMLS 22602426
-
$175,0003 Beds, 2 Baths1,268 sqftMLS 22602189
-
$180,0003 Beds, 2 Baths1,268 sqftMLS 22602003
-
$215,0002 Beds, 2 Baths1,223 sqft lot 3,398 sqftMLS 22601565
-
$245,0002 Beds, 2 Baths1,364 sqft lot 4,356 sqftMLS 22601805
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions