5105 S 181 Plaza, Omaha, NE 68135 (MLS # 22327131)
|
Finally, the perfect home on almost 6 acres without the drive into town. This acreage, on a quiet cul-de-sac, will check every box. It's a must see!
LAST UPDATED | 11/18/2023 | TRACT | The Plantation |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 3.0 |
COUNTY | Douglas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Millard |
---|---|
Elementary School | Rohwer |
Jr. High School | Russell |
High School | Millard West |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
BASEMENT | Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas, Zoned |
HOA DUES | 500 |
INTERIOR | Wet Bar |
LOT | 5.89 acre(s) |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 425 x 606.26 x 425 x 598.62 |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1.5 Story |
SUBDIVISION | The Plantation |
TAXES | 14940.56 |
UTILITIES | Natural Gas Available |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Carlin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Better Homes and Gardens R.E.
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2023.