Douglas County Villa and Townhomes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$395,0001 Bed, 2 Baths1,055 sqftMLS 22512841
-
$215,0001 Bed, 1 Bath750 sqftMLS 22512821
-
$235,0003 Beds, 4 Baths1,719 sqft lot 44 sqftMLS 22512700
-
3 Beds, 3 Baths1,511 sqft lot 3,050 sqftMLS 22512636
-
$304,9904 Beds, 3 Baths1,767 sqft lot 5,228 sqftMLS 22512635
-
$459,0002 Beds, 3 Baths1,434 sqft lot 43,560 sqftMLS 22512625
-
$189,9002 Beds, 1 Bath934 sqftMLS 22512607
-
$535,0002 Beds, 2 Baths1,637 sqftMLS 22512564
-
$615,0002 Beds, 3 Baths1,504 sqftMLS 22512540
-
$123,0002 Beds, 2 Baths989 sqftMLS 22512542
-
$475,0003 Beds, 4 Baths3,523 sqftMLS 22512455
-
$300,0003 Beds, 3 Baths1,790 sqft lot 3,050 sqftMLS 22512441
-
$510,0002 Beds, 3 Baths1,914 sqftMLS 22512389
-
$275,0003 Beds, 3 Baths1,440 sqftMLS 22512266
-
$315,0002 Beds, 3 Baths2,053 sqftMLS 22512218
-
$598,0000 Beds, 0 Bath2,000 sqftMLS 22512209
-
$746,3040 Beds, 0 Bath2,496 sqftMLS 22512214
-
$598,0000 Beds, 0 Bath2,000 sqftMLS 22512210
-
$675,0003 Beds, 4 Baths3,170 sqft lot 11,326 sqftMLS 22512207
-
$641,3550 Beds, 0 Bath2,145 sqftMLS 22512206
-
$215,0002 Beds, 2 Baths1,107 sqft lot 436 sqftMLS 22512252
-
$265,0003 Beds, 3 Baths1,819 sqftMLS 22512064
-
$285,9993 Beds, 3 Baths1,735 sqft lot 10,890 sqftMLS 22512056
-
$235,0002 Beds, 3 Baths1,642 sqftMLS 22512055
-
$242,0002 Beds, 1 Bath1,167 sqftMLS 22512149
-
$705,6002 Beds, 2 Baths1,975 sqft lot 5,663 sqftMLS 22511911
-
$619,9002 Beds, 3 Baths1,504 sqftMLS 22511884
-
$595,0003 Beds, 3 Baths3,233 sqft lot 9,584 sqftMLS 22511725
-
$159,0001 Bed, 1 Bath750 sqftMLS 22511664
-
$250,0003 Beds, 3 Baths2,390 sqftMLS 22511641
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions