Downtowm Omaha Condos
Sorted by
- List View
- Map View
- Grid View
-
$365,0002 Beds, 2 Baths1,312 sqft lot 872 sqftMLS 22529279
-
$775,0002 Beds, 2 Baths1,728 sqftMLS 22529238
-
$425,0001 Bed, 1 Bath1,224 sqft lot 436 sqftMLS 22528827
-
$149,0001 Bed, 1 Bath592 sqftMLS 22528819
-
$350,0002 Beds, 3 Baths1,338 sqft lot 436 sqftMLS 22528637
-
$575,0002 Beds, 3 Baths1,504 sqftMLS 22528546
-
$175,0001 Bed, 1 Bath620 sqftMLS 22528324
-
$715,0002 Beds, 2 Baths1,781 sqftMLS 22527818
-
$150,0001 Bed, 1 Bath540 sqftMLS 22527342
-
$189,0002 Beds, 2 Baths1,049 sqftMLS 22526940
-
$440,0002 Beds, 3 Baths1,447 sqft lot 872 sqftMLS 22525216
-
$155,0001 Bed, 1 Bath651 sqftMLS 22525080
-
$159,5002 Beds, 1 Bath1,092 sqftMLS 22524934
-
$250,0003 Beds, 2 Baths1,256 sqftMLS 22524445
-
$900,0004 Beds, 3 Baths4,973 sqft lot 436 sqftMLS 22523381
-
$560,0003 Beds, 3 Baths3,320 sqft lot 436 sqftMLS 22523383
-
$549,7502 Beds, 2 Baths1,517 sqftMLS 22523272
-
$750,0003 Beds, 4 Baths1,987 sqft lot 1,177 sqftMLS 22523069
-
$425,0002 Beds, 2 Baths1,668 sqftMLS 22522521
-
-
$1,349,9992 Beds, 3 Baths3,711 sqftMLS 22518878
-
$380,0001 Bed, 2 Baths1,084 sqftMLS 22518214
-
$550,0002 Beds, 2 Baths1,470 sqftMLS 22517679
-
$570,0002 Beds, 2 Baths1,470 sqftMLS 22517681
-
$590,0002 Beds, 2 Baths1,610 sqftMLS 22517680
-
$625,0002 Beds, 2 Baths1,610 sqftMLS 22517682
-
$1,085,0002 Beds, 3 Baths2,818 sqftMLS 22515743
-
$1,750,0003 Beds, 4 Baths4,878 sqftMLS 22513182
-
$150,0001 Bed, 1 Bath539 sqftMLS 22525985
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions