Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$339,0004 Beds, 3 Baths1,832 sqft lot 5,663 sqftMLS 22603529
-
$199,0003 Beds, 1 Bath1,008 sqft lot 2,614 sqftMLS 22603460
-
$139,0002 Beds, 1 Bath892 sqft lot 6,534 sqftMLS 22603447
-
$215,0002 Beds, 1 Bath1,074 sqft lot 4,356 sqftMLS 22603395
-
$275,0003 Beds, 2 Baths1,550 sqft lot 6,534 sqftMLS 22603341
-
$125,0002 Beds, 2 Baths975 sqft lot 11,762 sqftMLS 22603327
-
$249,5003 Beds, 2 Baths2,040 sqft lot 6,099 sqftMLS 22603307
-
$279,9002 Beds, 2 Baths1,210 sqft lot 8,277 sqftMLS 22603295
-
$215,0003 Beds, 3 Baths1,947 sqft lot 9,148 sqftMLS 22603293
-
$280,0004 Beds, 3 Baths2,266 sqft lot 8,277 sqftMLS 22603281
-
$265,0005 Beds, 2 Baths2,346 sqft lot 5,228 sqftMLS 22603287
-
$220,0005 Beds, 2 Baths2,674 sqft lot 7,406 sqftMLS 22603249
-
$232,5003 Beds, 2 Baths1,360 sqft lot 13,504 sqftMLS 22603245
-
$315,0003 Beds, 2 Baths1,745 sqft lot 6,534 sqftMLS 22603178
-
$255,0003 Beds, 3 Baths1,702 sqft lot 11,326 sqftMLS 22603035
-
$230,0004 Beds, 2 Baths1,671 sqft lot 5,228 sqftMLS 22603020
-
$175,0003 Beds, 1 Bath1,075 sqft lot 7,406 sqftMLS 22602938
-
$315,0004 Beds, 3 Baths1,460 sqft lot 5,663 sqftMLS 22602899
-
$315,0003 Beds, 2 Baths1,496 sqft lot 5,228 sqftMLS 22602802
-
$200,0003 Beds, 1 Bath1,212 sqft lot 4,792 sqftMLS 22602819
-
$285,0003 Beds, 2 Baths1,984 sqft lot 13,068 sqftMLS 22602670
-
$360,0002 Beds, 2 Baths2,303 sqft lot 6,970 sqftMLS 22602659
-
$280,0003 Beds, 3 Baths2,690 sqft lot 7,406 sqftMLS 22602541
-
$399,0006 Beds, 3 Baths2,931 sqft lot 5,663 sqftMLS 22602474
-
$309,0003 Beds, 2 Baths1,928 sqft lot 20,474 sqftMLS 22602419
-
$595,0003 Beds, 2 Baths2,076 sqft lot 13,504 sqftMLS 22602402
-
$265,0003 Beds, 2 Baths1,850 sqft lot 6,099 sqftMLS 22602384
-
$300,0003 Beds, 2 Baths1,606 sqft lot 5,228 sqftMLS 22602164
-
$309,9003 Beds, 2 Baths2,008 sqft lot 5,228 sqftMLS 22602053
-
$500,0004 Beds, 4 Baths3,192 sqft lot 6,099 sqftMLS 22601972
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions