Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$249,9002 Beds, 1 Bath1,588 sqft lot 5,315 sqftMLS 22606226
-
$185,0003 Beds, 2 Baths1,296 sqft lot 9,148 sqftMLS 22606140
-
$198,9003 Beds, 1 Bath1,104 sqft lot 12,197 sqftMLS 22606132
-
$340,0003 Beds, 2 Baths2,176 sqft lot 6,099 sqftMLS 22606106
-
$120,0004 Beds, 2 Baths1,440 sqft lot 2,178 sqftMLS 22606023
-
$479,0004 Beds, 3 Baths2,105 sqft lot 6,534 sqftMLS 22605997
-
$280,0003 Beds, 2 Baths1,290 sqft lot 6,534 sqftMLS 22605930
-
$269,0003 Beds, 2 Baths1,362 sqft lot 6,970 sqftMLS 22605860
-
$445,0004 Beds, 4 Baths4,169 sqft lot 6,970 sqftMLS 22605834
-
$250,0004 Beds, 2 Baths1,348 sqft lot 6,534 sqftMLS 22605689
-
$350,0006 Beds, 3 Baths2,904 sqft lot 10,890 sqftMLS 22605619
-
$424,0004 Beds, 4 Baths2,097 sqft lot 2,614 sqftMLS 22605504
-
$500,0004 Beds, 3 Baths1,602 sqft lot 6,099 sqftMLS 22605498
-
$2,790,0005 Beds, 9 Baths9,807 sqft lot 43,038 sqftMLS 22605429
-
$249,0003 Beds, 2 Baths2,040 sqft lot 6,099 sqftMLS 22605363
-
$749,0004 Beds, 4 Baths3,329 sqft lot 13,373 sqftMLS 22605255
-
$3,290,0006 Beds, 7 Baths7,117 sqft lot 27,008 sqftMLS 22605352
-
$674,9003 Beds, 3 Baths2,062 sqft lot 6,709 sqftMLS 22605243
-
$450,0004 Beds, 3 Baths2,039 sqft lot 6,099 sqftMLS 22605240
-
$329,0002 Beds, 2 Baths1,971 sqft lot 6,099 sqftMLS 22605189
-
$500,0003 Beds, 3 Baths2,740 sqft lot 7,841 sqftMLS 22605104
-
$539,9005 Beds, 4 Baths2,773 sqft lot 6,099 sqftMLS 22604976
-
$200,0003 Beds, 1 Bath1,164 sqft lot 6,099 sqftMLS 22604773
-
$375,0003 Beds, 2 Baths2,168 sqft lot 5,228 sqftMLS 22604751
-
$414,0003 Beds, 2 Baths1,685 sqft lot 8,277 sqftMLS 22604719
-
$289,9994 Beds, 2 Baths1,408 sqft lot 5,663 sqftMLS 22604634
-
$489,0003 Beds, 3 Baths2,312 sqft lot 9,148 sqftMLS 22604759
-
$190,0003 Beds, 2 Baths1,105 sqft lot 2,178 sqftMLS 22604576
-
$200,0002 Beds, 1 Bath1,268 sqft lot 6,534 sqftMLS 22604510
-
$219,9993 Beds, 1 Bath936 sqft lot 7,841 sqftMLS 22604508
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions