Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$265,0005 Beds, 2 Baths1,868 sqft lot 5,445 sqftMLS 22529678
-
$243,0006 Beds, 3 Baths2,184 sqft lot 6,099 sqftMLS 22529542
-
$345,0003 Beds, 2 Baths1,616 sqft lot 5,576 sqftMLS 22529537
-
$265,0004 Beds, 2 Baths1,386 sqft lot 6,099 sqftMLS 22529416
-
$295,0003 Beds, 2 Baths1,526 sqft lot 6,883 sqftMLS 22529353
-
$445,0004 Beds, 4 Baths4,169 sqft lot 6,970 sqftMLS 22529351
-
$695,0004 Beds, 3 Baths3,302 sqft lot 16,553 sqftMLS 22529335
-
$425,0004 Beds, 4 Baths2,688 sqft lot 3,485 sqftMLS 22529285
-
$230,0002 Beds, 2 Baths1,460 sqft lot 2,614 sqftMLS 22529211
-
$165,0002 Beds, 2 Baths1,058 sqft lot 3,921 sqftMLS 22529206
-
$260,0003 Beds, 2 Baths1,380 sqft lot 480 sqftMLS 22529189
-
$280,0005 Beds, 2 Baths2,176 sqft lot 4,356 sqftMLS 22529180
-
$215,0003 Beds, 3 Baths1,190 sqft lot 3,921 sqftMLS 22529319
-
$185,0003 Beds, 1 Bath1,962 sqft lot 4,792 sqftMLS 22529089
-
$177,0003 Beds, 2 Baths1,288 sqft lot 1,743 sqftMLS 22529058
-
$239,5002 Beds, 2 Baths1,565 sqft lot 6,534 sqftMLS 22529049
-
$205,0003 Beds, 2 Baths1,834 sqft lot 5,663 sqftMLS 22529035
-
$299,0003 Beds, 2 Baths1,654 sqft lot 5,228 sqftMLS 22529026
-
$289,9004 Beds, 3 Baths1,708 sqft lot 6,099 sqftMLS 22529001
-
$272,0003 Beds, 2 Baths1,671 sqft lot 4,269 sqftMLS 22528908
-
$549,0004 Beds, 3 Baths2,175 sqft lot 3,485 sqftMLS 22528990
-
$269,9003 Beds, 2 Baths1,540 sqft lot 6,099 sqftMLS 22528470
-
$249,9004 Beds, 2 Baths2,244 sqft lot 7,841 sqftMLS 22528551
-
$179,5003 Beds, 2 Baths1,250 sqft lot 6,099 sqftMLS 22528527
-
$250,0003 Beds, 2 Baths1,848 sqft lot 12,197 sqftMLS 22528516
-
$294,9994 Beds, 2 Baths1,408 sqft lot 5,663 sqftMLS 22528537
-
$1,150,0004 Beds, 4 Baths3,556 sqft lot 33,716 sqftMLS 22528300
-
$275,0002 Beds, 2 Baths1,002 sqft lot 6,970 sqftMLS 22528259
-
$380,0004 Beds, 3 Baths2,018 sqft lot 6,534 sqftMLS 22528523
-
$550,0005 Beds, 3 Baths2,688 sqft lot 6,099 sqftMLS 22528060
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions