Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$204,9002 Beds, 1 Bath1,317 sqft lot 6,360 sqftMLS 22509202
-
$214,9004 Beds, 2 Baths1,820 sqft lot 6,099 sqftMLS 22508450
-
$264,9004 Beds, 2 Baths1,574 sqft lot 4,792 sqftMLS 22508102
-
$2,250,0006 Beds, 7 Baths8,138 sqft lot 28,619 sqftMLS 22507994
-
$525,0003 Beds, 3 Baths2,389 sqft lot 6,099 sqftMLS 22507716
-
$199,9003 Beds, 2 Baths1,540 sqft lot 7,057 sqftMLS 22507150
-
$269,0003 Beds, 2 Baths1,800 sqft lot 6,099 sqftMLS 22507020
-
$259,0002 Beds, 1 Bath864 sqft lot 6,534 sqftMLS 22506729
-
$265,0002 Beds, 2 Baths1,532 sqft lot 5,925 sqftMLS 22506039
-
$525,0005 Beds, 3 Baths3,222 sqft lot 6,970 sqftMLS 22502759
-
$189,0004 Beds, 2 Baths2,243 sqft lot 6,099 sqftMLS 22500872
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions