Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$259,9004 Beds, 2 Baths1,707 sqft lot 8,712 sqftMLS 22425778
-
$208,0003 Beds, 2 Baths1,850 sqft lot 5,228 sqftMLS 22425562
-
$700,0003 Beds, 4 Baths4,086 sqft lot 14,811 sqftMLS 22425220
-
$165,0003 Beds, 2 Baths1,596 sqft lot 5,663 sqftMLS 22424981
-
$700,0004 Beds, 4 Baths3,129 sqft lot 6,099 sqftMLS 22424948
-
$250,0003 Beds, 2 Baths1,093 sqft lot 6,970 sqftMLS 22424517
-
$674,9995 Beds, 3 Baths2,945 sqft lot 10,455 sqftMLS 22424693
-
$100,0004 Beds, 2 Baths1,750 sqft lot 3,921 sqftMLS 22424688
-
$118,0003 Beds, 2 Baths1,052 sqft lot 3,485 sqftMLS 22424557
-
$1,599,5005 Beds, 7 Baths4,527 sqft lot 27,443 sqftMLS 22424238
-
$250,0002 Beds, 2 Baths1,200 sqft lot 6,534 sqftMLS 22424098
-
$400,0004 Beds, 2 Baths3,086 sqft lot 3,921 sqftMLS 22423991
-
$499,0004 Beds, 4 Baths3,047 sqft lot 6,099 sqftMLS 22423493
-
$279,0003 Beds, 2 Baths1,720 sqft lot 6,099 sqftMLS 22421358
-
$265,0003 Beds, 2 Baths1,974 sqft lot 7,406 sqftMLS 22421062
-
$278,5004 Beds, 2 Baths1,604 sqft lot 1,177 sqftMLS 22420855
-
$430,0004 Beds, 2 Baths2,363 sqft lot 6,534 sqftMLS 22418964
-
$219,0003 Beds, 2 Baths1,196 sqft lot 6,534 sqftMLS 22417000
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2024, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions