Midtown Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$299,0005 Beds, 3 Baths2,434 sqft lot 6,970 sqftMLS 22535528
-
$290,0003 Beds, 2 Baths1,874 sqft lot 10,455 sqftMLS 22535241
-
$565,0006 Beds, 2 Baths2,788 sqft lot 5,663 sqftMLS 22603448
-
$228,0003 Beds, 2 Baths1,732 sqft lot 2,614 sqftMLS 22534697
-
$210,0003 Beds, 2 Baths1,060 sqft lot 6,534 sqftMLS 22534359
-
$325,0004 Beds, 2 Baths1,988 sqft lot 5,663 sqftMLS 22534240
-
$165,0003 Beds, 2 Baths1,240 sqft lot 3,485 sqftMLS 22534175
-
$245,0003 Beds, 1 Bath1,417 sqft lot 6,534 sqftMLS 22533723
-
$199,0003 Beds, 1 Bath1,232 sqft lot 5,228 sqftMLS 22533604
-
$200,0003 Beds, 2 Baths1,352 sqft lot 7,406 sqftMLS 22533412
-
$650,0005 Beds, 4 Baths4,094 sqft lot 8,233 sqftMLS 22533420
-
$185,0003 Beds, 1 Bath900 sqft lot 5,576 sqftMLS 22533184
-
$275,0004 Beds, 2 Baths1,844 sqft lot 5,228 sqftMLS 22532970
-
$324,9974 Beds, 2 Baths1,411 sqft lot 4,792 sqftMLS 22602729
-
$345,0003 Beds, 2 Baths1,847 sqft lot 4,792 sqftMLS 22532463
-
$299,0005 Beds, 4 Baths2,870 sqft lot 2,178 sqftMLS 22530622
-
$235,0003 Beds, 2 Baths1,040 sqft lot 5,228 sqftMLS 22530351
-
$340,0003 Beds, 2 Baths1,698 sqft lot 5,228 sqftMLS 22525271
-
$525,0006 Beds, 4 Baths3,222 sqft lot 6,970 sqftMLS 22522126
-
$189,0002 Beds, 1 Bath1,418 sqft lot 6,099 sqftMLS 22521117
-
$3,950,0004 Beds, 7 Baths12,044 sqft lot 1.52 acMLS 22517683
-
$2,950,0005 Beds, 9 Baths9,885 sqft lot 42,689 sqftMLS 22513353
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions