Midtown Omaha Active SFR Homes for Sale
Sorted by
		
	
	
	
	- List View
- Map View
- Grid View
- 
    $525,0006 Beds, 4 Baths3,222 sqft lot 6,970 sqftMLS 22522126
- 
    $130,0002 Beds, 1 Bath851 sqft lot 3,485 sqftMLS 22521588
- 
    $225,0003 Beds, 2 Baths1,544 sqft lot 4,792 sqftMLS 22521255
- 
    $194,0002 Beds, 1 Bath1,418 sqft lot 6,099 sqftMLS 22521117
- 
    $559,0005 Beds, 3 Baths2,766 sqft lot 8,712 sqftMLS 22521009
- 
    $135,0001 Bed, 1 Bath640 sqft lot 1,743 sqftMLS 22520922
- 
    $219,9003 Beds, 2 Baths1,696 sqft lot 5,663 sqftMLS 22520010
- 
    $3,950,0004 Beds, 7 Baths12,044 sqft lot 1.52 acMLS 22517683
- 
    $3,300,0006 Beds, 7 Baths7,117 sqft lot 27,356 sqftMLS 22530475
- 
    $187,5003 Beds, 2 Baths1,380 sqft lot 4,792 sqftMLS 22513852
- 
    $550,0004 Beds, 3 Baths2,880 sqft lot 7,406 sqftMLS 22513632
- 
    $2,950,0005 Beds, 9 Baths9,885 sqft lot 42,689 sqftMLS 22513353
- 
    $189,0004 Beds, 2 Baths2,243 sqft lot 6,099 sqftMLS 22500872
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions

 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                