North Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$124,7114 Beds, 1 Bath1,393 sqft lot 5,228 sqftMLS 22516211
-
$149,9002 Beds, 1 Bath2,445 sqft lot 4,792 sqftMLS 22516181
-
$119,7113 Beds, 1 Bath991 sqft lot 6,099 sqftMLS 22515962
-
$165,0004 Beds, 2 Baths1,380 sqft lot 4,792 sqftMLS 22515184
-
$99,0001 Bed, 1 Bath984 sqft lot 6,534 sqftMLS 22514994
-
$148,0002 Beds, 2 Baths975 sqft lot 6,099 sqftMLS 22514629
-
$199,9003 Beds, 2 Baths1,544 sqft lot 5,663 sqftMLS 22513051
-
$125,0002 Beds, 1 Bath727 sqft lot 5,228 sqftMLS 22512217
-
$165,0003 Beds, 1 Bath992 sqft lot 6,099 sqftMLS 22512477
-
$89,9502 Beds, 1 Bath872 sqft lot 6,099 sqftMLS 22511753
-
$155,0004 Beds, 1 Bath1,462 sqft lot 5,663 sqftMLS 22509248
-
$95,0003 Beds, 1 Bath1,115 sqft lot 3,921 sqftMLS 22508760
-
$245,0003 Beds, 2 Baths1,597 sqft lot 4,792 sqftMLS 22507328
-
$194,9504 Beds, 1 Bath1,625 sqft lot 5,663 sqftMLS 22504296
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions