North Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$134,9005 Beds, 3 Baths1,930 sqft lot 6,099 sqftMLS 22520130
-
$90,0002 Beds, 1 Bath970 sqft lot 6,099 sqftMLS 22519436
-
$100,0002 Beds, 1 Bath742 sqft lot 5,663 sqftMLS 22519088
-
$144,9004 Beds, 2 Baths1,328 sqft lot 6,099 sqftMLS 22518501
-
$125,0004 Beds, 1 Bath1,268 sqft lot 6,534 sqftMLS 22517199
-
$139,0003 Beds, 1 Bath1,324 sqft lot 6,099 sqftMLS 22516390
-
$109,7114 Beds, 1 Bath1,393 sqft lot 5,228 sqftMLS 22516211
-
$149,9002 Beds, 1 Bath2,445 sqft lot 4,792 sqftMLS 22516181
-
$95,0003 Beds, 1 Bath1,115 sqft lot 3,921 sqftMLS 22508760
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions