North Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$185,0003 Beds, 2 Baths1,834 sqft lot 5,663 sqftMLS 22529035
-
$105,0002 Beds, 1 Bath664 sqft lot 4,792 sqftMLS 22528759
-
$165,0004 Beds, 2 Baths1,368 sqft lot 5,228 sqftMLS 22528268
-
$180,0002 Beds, 2 Baths1,512 sqft lot 6,534 sqftMLS 22528134
-
$145,0003 Beds, 1 Bath1,024 sqft lot 5,228 sqftMLS 22527455
-
$139,9003 Beds, 2 Baths1,386 sqft lot 10,455 sqftMLS 22527145
-
$150,0003 Beds, 1 Bath1,020 sqft lot 4,356 sqftMLS 22526864
-
$125,0002 Beds, 1 Bath1,418 sqft lot 4,792 sqftMLS 22526784
-
$190,0003 Beds, 2 Baths1,540 sqft lot 4,356 sqftMLS 22525453
-
$198,0003 Beds, 2 Baths1,220 sqft lot 6,534 sqftMLS 22523861
-
$190,0003 Beds, 1 Bath1,038 sqft lot 3,921 sqftMLS 22521991
-
$187,0003 Beds, 3 Baths2,292 sqft lot 5,663 sqftMLS 22520224
-
$125,0002 Beds, 1 Bath860 sqft lot 11,762 sqftMLS 22520367
-
$129,9005 Beds, 3 Baths1,930 sqft lot 6,099 sqftMLS 22520130
-
$187,5003 Beds, 2 Baths1,380 sqft lot 4,792 sqftMLS 22513852
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions