Northwest Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,190 sqft lot 5,228 sqftMLS 22409792
-
$307,9003 Beds, 2 Baths1,537 sqft lot 10,890 sqftMLS 22318733
-
$340,9003 Beds, 3 Baths2,014 sqft lot 10,890 sqftMLS 22224418
-
$340,9003 Beds, 3 Baths1,849 sqft lot 10,890 sqftMLS 22224413
-
$375,9004 Beds, 3 Baths2,280 sqft lot 10,890 sqftMLS 22224409
-
$354,9003 Beds, 2 Baths2,054 sqft lot 10,890 sqftMLS 22224407
-
$314,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22224404
-
$317,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22224400
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2024, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions