Northwest Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$359,4003 Beds, 2 Baths1,870 sqft lot 10,890 sqftMLS 22508374
-
$363,9003 Beds, 2 Baths1,870 sqft lot 10,890 sqftMLS 22508373
-
$363,4003 Beds, 3 Baths1,986 sqft lot 10,890 sqftMLS 22508372
-
$322,9003 Beds, 2 Baths1,732 sqft lot 10,890 sqftMLS 22504888
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22502012
-
$429,9003 Beds, 2 Baths1,507 sqft lot 8,712 sqftMLS 22501313
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22501047
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22501039
-
$569,9004 Beds, 4 Baths2,944 sqft lot 6,099 sqftMLS 22501027
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22501032
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22501021
-
$569,9004 Beds, 4 Baths2,944 sqft lot 10,455 sqftMLS 22501017
-
$485,4943 Beds, 2 Baths1,776 sqft lot 9,148 sqftMLS 22430933
-
$389,9904 Beds, 3 Baths2,191 sqft lot 7,841 sqftMLS 22427428
-
$310,9003 Beds, 2 Baths1,537 sqft lot 10,890 sqftMLS 22318733
-
$358,9003 Beds, 3 Baths2,014 sqft lot 10,890 sqftMLS 22224418
-
$343,9003 Beds, 3 Baths1,849 sqft lot 10,890 sqftMLS 22224413
-
$381,9004 Beds, 3 Baths2,280 sqft lot 10,890 sqftMLS 22224409
-
$362,9003 Beds, 2 Baths2,054 sqft lot 10,890 sqftMLS 22224407
-
$317,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22224404
-
$320,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22224400
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions