omaha-home-for-sale-20304-W-Hwy-31/
20304 W Hwy 31, Springfield, NE 68059 (MLS # 22511692)
(all data current as of 10/28/2025)| Price | $2,750,000 |
|---|---|
| Beds | 3 |
| Baths | 5 Baths |
| Home size | 4,806 sqft |
| Lot Size | 20.60 ac |
Enjoy the winding wooded drive up to your stunning estate nestled on 20 rolling acres of trees & meadows overlooking the Platte River. Truly a one-of-a-kind property, a rare find in our market. Throughout the first floor are hardwood floors & floor-to-ceiling windows to sit back & enjoy the ambiance. Open main floor includes a luxury kitchen with custom cabinetry, granite countertops, & stainless-steel appliances. Outside is a large deck space to enjoy beautiful sunsets. The large master suite includes a vaulted ceiling, hardwood flooring, large walk-in closet plus a stunning spa-like bath, & a private deck with forest views. The finished walkout basement has three additional guestrooms, two bathrooms, a bar, & a large family room making this the perfect set-up for additional guests, family, & entertaining. Additional house features include professional landscaping. Beyond the house is a 30 x 40 outbuilding & a self-contained 21 x 50 building perfect for your workshop.
Property Type(s): Single Family
| Last Updated | 5/2/2025 | Tract | Lands |
|---|---|---|---|
| Year Built | 1992 | Community | Sarpy |
| Garage Spaces | 3.0 | County | Sarpy |
| Total Parking | n/a |
Schools
| Elementary School | Springfield |
|---|---|
| Jr. High School | Platteview Central |
| High School | Platteview |
Additional Details
| Lot | 20.6 acre(s) | Area | Sarpy |
|---|---|---|---|
| Parking | Heated Garage, Garage Door Opener | Sewer | Septic Tank |
| Stories | 1.5 | Subdivision | Lands |
| Taxes | 5875.86 | Utilities | Electricity Available, Propane |
| Water | Well | Lot Dimensions | 20.60 Acres |
Features
| Air | Other, Whole House Fan |
|---|---|
| Air Conditioning | Yes |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Freezer, Microwave, Refrigerator, Water Softener, Wine Refrigerator |
| Basement | Daylight, Partially Finished, Walk-Out Access, Yes |
| Construction | Brick |
| Fireplace | Yes |
| Garage | Yes |
| Heat | Geothermal |
| Interior | Ceiling Fan(s), High Ceilings, Wet Bar |
| Lot Description | Wooded |
| Style | Traditional |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with BHHS Ambassador Real Estate
- List View
- Map View
- Grid View
-
$225,0002 Beds, 2 Baths1,490 sqft lot 11,326 sqftMLS 22531021
-
$262,5003 Beds, 2 Baths1,280 sqft lot 1.10 acMLS 22531018
-
$199,2504 Beds, 2 Baths1,680 sqft lot 3,485 sqftMLS 22531020
-
$515,0005 Beds, 3 Baths3,033 sqft lot 8,712 sqftMLS 22531019
-
$265,0003 Beds, 2 Baths1,609 sqft lot 5,228 sqftMLS 22531015
-
$380,9904 Beds, 3 Baths2,219 sqft lot 7,188 sqftMLS 22531010
-
$214,9003 Beds, 1 Bath1,410 sqft lot 7,406 sqftMLS 22531008
-
$388,0003 Beds, 3 Baths1,986 sqft lot 10,890 sqftMLS 22531006
-
$599,0004 Beds, 4 Baths2,409 sqft lot 2.50 acMLS 22531004
-
$175,0002 Beds, 1 Bath881 sqft lot 13,940 sqftMLS 22531002
-
$659,9006 Beds, 3 Baths3,460 sqft lot 9,932 sqftMLS 22531000
-
$225,0002 Beds, 2 Baths1,353 sqft lot 6,534 sqftMLS 22530997
-
$1,399,9005 Beds, 4 Baths4,884 sqft lot 21.25 acMLS 22530996
-
$395,0003 Beds, 3 Baths3,086 sqft lot 10,455 sqftMLS 22530995
-
$339,9004 Beds, 3 Baths2,576 sqft lot 9,148 sqftMLS 22530994
-
$215,0002 Beds, 2 Baths1,056 sqft lot 436 sqftMLS 22530993
-
$370,0004 Beds, 2 Baths1,350 sqft lot 8,277 sqftMLS 22530986
-
$298,5005 Beds, 2 Baths2,075 sqft lot 6,099 sqftMLS 22530988
-
$214,9993 Beds, 1 Bath1,120 sqft lot 6,970 sqftMLS 22530985
-
$500,0004 Beds, 5 Baths3,368 sqft lot 10,019 sqftMLS 22530981
-
$264,9994 Beds, 2 Baths1,670 sqft lot 6,534 sqftMLS 22530984
-
$350,0005 Beds, 1 Bath1,928 sqft lot 10.00 acMLS 22530982
-
$225,0002 Beds, 2 Baths1,337 sqft lot 6,099 sqftMLS 22530980
-
$239,0003 Beds, 2 Baths1,368 sqft lot 7,406 sqftMLS 22530978
-
$184,9003 Beds, 2 Baths1,399 sqft lot 4,356 sqftMLS 22530977
-
$165,0003 Beds, 1 Bath950 sqft lot 6,534 sqftMLS 22530975
-
$432,6453 Beds, 3 Baths2,175 sqft lot 8,277 sqftMLS 22530973
-
$699,9005 Beds, 3 Baths3,447 sqft lot 10,019 sqftMLS 22530972
-
$414,0004 Beds, 3 Baths2,698 sqft lot 6,796 sqftMLS 22530971
-
$185,0003 Beds, 1 Bath1,178 sqft lot 4,792 sqftMLS 22530970
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions