Omaha Villa and Townhomes for sale
Sorted by
- List View
- Map View
- Grid View
-
$275,0002 Beds, 3 Baths1,470 sqftMLS 22532819
-
$189,0003 Beds, 2 Baths1,616 sqft lot 436 sqftMLS 22532801
-
$243,0002 Beds, 2 Baths2,029 sqft lot 3,921 sqftMLS 22532721
-
$198,0002 Beds, 1 Bath924 sqftMLS 22532712
-
$190,0003 Beds, 2 Baths1,616 sqft lot 436 sqftMLS 22532656
-
$270,0003 Beds, 3 Baths1,719 sqft lot 3,050 sqftMLS 22532450
-
-
$239,0003 Beds, 2 Baths1,906 sqftMLS 22532365
-
$260,0002 Beds, 3 Baths1,655 sqft lot 4,356 sqftMLS 22532439
-
$340,0002 Beds, 3 Baths1,406 sqft lot 872 sqftMLS 22532282
-
$330,0002 Beds, 2 Baths1,241 sqft lot 4,574 sqftMLS 22532251
-
$285,0003 Beds, 3 Baths1,720 sqft lot 3,050 sqftMLS 22532250
-
$584,9003 Beds, 2 Baths1,602 sqft lot 7,319 sqftMLS 22532224
-
$584,9003 Beds, 2 Baths1,602 sqft lot 7,319 sqftMLS 22532221
-
$598,0000 Beds, 0 Bath2,000 sqftMLS 22532204
-
$598,0000 Beds, 0 Bath2,000 sqftMLS 22532206
-
$641,3550 Beds, 0 Bath2,145 sqftMLS 22532202
-
$746,3040 Beds, 0 Bath2,496 sqftMLS 22532203
-
$180,0002 Beds, 2 Baths1,468 sqft lot 872 sqftMLS 22532196
-
$365,0003 Beds, 4 Baths2,426 sqftMLS 22532137
-
$680,0002 Beds, 3 Baths1,614 sqftMLS 22531951
-
$310,0003 Beds, 3 Baths1,500 sqft lot 5,663 sqftMLS 22531778
-
$209,9002 Beds, 2 Baths1,310 sqft lot 436 sqftMLS 22531754
-
$240,0002 Beds, 2 Baths1,140 sqftMLS 22533618
-
2 Beds, 1 Bath792 sqft lot 9,540 sqftMLS 22533726
-
$425,0004 Beds, 3 Baths3,074 sqft lot 4,356 sqftMLS 22531717
-
$435,0004 Beds, 3 Baths3,074 sqft lot 8,712 sqftMLS 22531716
-
$214,5004 Beds, 2 Baths1,584 sqft lot 9,540 sqftMLS 22532833
-
$145,0001 Bed, 1 Bath540 sqftMLS 22531506
-
$585,0002 Beds, 3 Baths4,389 sqft lot 9,148 sqftMLS 22531792
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions