Omaha Villa Townhome and Condos 3 car garage
Sorted by
- List View
- Map View
- Grid View
-
-
$388,0003 Beds, 4 Baths1,731 sqft lot 1,307 sqftMLS 22602530
-
$344,0002 Beds, 3 Baths1,454 sqft lot 828 sqftMLS 22602531
-
$388,0003 Beds, 4 Baths1,731 sqft lot 1,307 sqftMLS 22602529
-
$199,9002 Beds, 1 Bath929 sqftMLS 22602429
-
$205,0002 Beds, 1 Bath1,167 sqftMLS 22602426
-
$359,0002 Beds, 2 Baths1,562 sqft lot 10,542 sqftMLS 22602300
-
-
$325,0002 Beds, 2 Baths1,068 sqftMLS 22602351
-
$180,0003 Beds, 2 Baths1,268 sqftMLS 22602189
-
$630,0002 Beds, 3 Baths2,182 sqftMLS 22602103
-
$215,0002 Beds, 2 Baths1,384 sqftMLS 22602048
-
$180,0003 Beds, 2 Baths1,268 sqftMLS 22602003
-
$260,0002 Beds, 3 Baths1,610 sqft lot 3,921 sqftMLS 22601905
-
$374,0002 Beds, 2 Baths1,577 sqftMLS 22601837
-
$275,0003 Beds, 3 Baths2,636 sqft lot 436 sqftMLS 22601812
-
$715,0002 Beds, 2 Baths2,287 sqftMLS 22601759
-
3 Beds, 2 Baths1,508 sqft lot 4,356 sqftMLS 22601721
-
$226,0003 Beds, 3 Baths1,877 sqft lot 785 sqftMLS 22601709
-
$239,9002 Beds, 2 Baths1,674 sqft lot 3,921 sqftMLS 22601663
-
$150,0002 Beds, 1 Bath1,045 sqft lot 3,050 sqftMLS 22601610
-
$547,9003 Beds, 3 Baths2,405 sqft lot 4,705 sqftMLS 22601543
-
$495,0003 Beds, 3 Baths1,880 sqft lot 2,788 sqftMLS 22601539
-
$180,0002 Beds, 2 Baths1,468 sqft lot 872 sqftMLS 22601530
-
$365,0004 Beds, 4 Baths2,561 sqft lot 3,529 sqftMLS 22601445
-
$355,9503 Beds, 3 Baths1,883 sqft lot 4,008 sqftMLS 22601443
-
$355,9503 Beds, 3 Baths1,883 sqft lot 3,921 sqftMLS 22601441
-
$339,0002 Beds, 2 Baths1,160 sqft lot 5,707 sqftMLS 22601431
-
$339,0002 Beds, 2 Baths1,160 sqft lot 5,707 sqftMLS 22601430
-
$327,7502 Beds, 2 Baths1,160 sqft lot 6,099 sqftMLS 22601426
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions