Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$240,0003 Beds, 4 Baths2,051 sqft lot 2,614 sqftMLS 22510604
-
$290,0004 Beds, 3 Baths1,922 sqft lot 2,614 sqftMLS 22510585
-
$299,5002 Beds, 2 Baths1,839 sqft lot 9,235 sqftMLS 22510579
-
$415,0003 Beds, 3 Baths2,612 sqft lot 6,099 sqftMLS 22510538
-
3 Beds, 3 Baths2,874 sqft lot 10,455 sqftMLS 22510504
-
$450,0003 Beds, 3 Baths2,700 sqft lot 6,099 sqftMLS 22510489
-
$240,0003 Beds, 4 Baths1,719 sqft lot 44 sqftMLS 22510388
-
$457,4674 Beds, 3 Baths2,485 sqft lot 6,099 sqftMLS 22510355
-
$345,0002 Beds, 2 Baths1,239 sqft lot 5,489 sqftMLS 22510311
-
$249,0002 Beds, 2 Baths1,239 sqft lot 5,228 sqftMLS 22510246
-
$469,9002 Beds, 2 Baths1,668 sqftMLS 22510170
-
$395,0003 Beds, 3 Baths2,365 sqft lot 6,099 sqftMLS 22510163
-
$275,0002 Beds, 4 Baths1,773 sqftMLS 22510096
-
2 Beds, 2 Baths1,050 sqftMLS 22510099
-
2 Beds, 2 Baths1,205 sqftMLS 22509883
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions