Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$170,0003 Beds, 2 Baths1,567 sqft lot 741 sqftMLS 22504410
-
$430,0003 Beds, 3 Baths2,813 sqftMLS 22504409
-
$325,0002 Beds, 2 Baths1,443 sqft lot 7,406 sqftMLS 22504393
-
$425,0003 Beds, 3 Baths2,189 sqft lot 8,712 sqftMLS 22504360
-
$149,5001 Bed, 2 Baths875 sqftMLS 22504348
-
$235,9002 Beds, 2 Baths1,292 sqft lot 3,050 sqftMLS 22504328
-
$660,9003 Beds, 2 Baths1,674 sqftMLS 22504311
-
$700,0003 Beds, 3 Baths3,320 sqft lot 436 sqftMLS 22504303
-
$1,050,0004 Beds, 3 Baths4,973 sqft lot 436 sqftMLS 22504300
-
$349,9003 Beds, 3 Baths2,365 sqft lot 8,756 sqftMLS 22504261
-
$289,9903 Beds, 2 Baths1,511 sqft lot 4,356 sqftMLS 22504259
-
$245,0001 Bed, 1 Bath889 sqftMLS 22504242
-
$339,9904 Beds, 3 Baths2,199 sqft lot 4,487 sqftMLS 22504235
-
$339,9904 Beds, 3 Baths2,199 sqft lot 4,487 sqftMLS 22504229
-
$380,0003 Beds, 3 Baths2,072 sqft lot 7,841 sqftMLS 22504178
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions