Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$156,5002 Beds, 2 Baths1,258 sqft lot 4,356 sqftMLS 22603884
-
$294,0003 Beds, 3 Baths1,812 sqft lot 5,663 sqftMLS 22603865
-
$220,0002 Beds, 2 Baths1,056 sqft lot 436 sqftMLS 22603843
-
$269,9002 Beds, 2 Baths1,406 sqft lot 7,972 sqftMLS 22603638
-
$205,0002 Beds, 2 Baths1,108 sqftMLS 22603635
-
$314,9904 Beds, 3 Baths1,767 sqft lot 5,620 sqftMLS 22603607
-
$329,9904 Beds, 3 Baths1,767 sqft lot 4,226 sqftMLS 22603609
-
$328,9904 Beds, 3 Baths1,767 sqft lot 4,226 sqftMLS 22603606
-
$314,9904 Beds, 3 Baths1,767 sqft lot 5,620 sqftMLS 22603608
-
2 Beds, 2 Baths1,457 sqftMLS 22603598
-
$299,0003 Beds, 3 Baths2,070 sqftMLS 22603542
-
$290,0003 Beds, 2 Baths1,607 sqft lot 4,226 sqftMLS 22603524
-
$275,0003 Beds, 2 Baths1,968 sqft lot 10,890 sqftMLS 22603513
-
$295,0003 Beds, 2 Baths1,603 sqft lot 3,921 sqftMLS 22603502
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions