Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$143,0002 Beds, 1 Bath920 sqftMLS 22520471
-
$169,5002 Beds, 2 Baths2,027 sqftMLS 22520451
-
$130,0001 Bed, 1 Bath782 sqft lot 436 sqftMLS 22520366
-
$270,0003 Beds, 3 Baths2,714 sqft lot 436 sqftMLS 22520358
-
$585,0004 Beds, 3 Baths3,990 sqft lot 11,544 sqftMLS 22520308
-
$215,0002 Beds, 2 Baths1,056 sqft lot 44 sqftMLS 22520234
-
$249,9002 Beds, 2 Baths1,162 sqft lot 436 sqftMLS 22520217
-
$200,0003 Beds, 2 Baths1,959 sqft lot 12,633 sqftMLS 22520080
-
$195,0002 Beds, 1 Bath930 sqftMLS 22520058
-
$230,0003 Beds, 3 Baths1,740 sqft lot 8,843 sqftMLS 22520034
-
$365,0003 Beds, 4 Baths1,949 sqft lot 2,178 sqftMLS 22519996
-
$375,0003 Beds, 4 Baths1,949 sqft lot 2,178 sqftMLS 22519998
-
$515,0004 Beds, 3 Baths2,723 sqft lot 5,489 sqftMLS 22519962
-
$600,0003 Beds, 4 Baths3,891 sqft lot 2,178 sqftMLS 22519953
-
$225,0002 Beds, 2 Baths1,466 sqftMLS 22519874
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions