Omaha Villa Townhome and Condos new homes to the market Copy
Sorted by
- List View
- Map View
- Grid View
-
$255,0003 Beds, 2 Baths1,661 sqft lot 4,356 sqftMLS 22606182
-
$315,0002 Beds, 2 Baths1,306 sqft lot 7,406 sqftMLS 22606070
-
$230,0002 Beds, 3 Baths1,200 sqft lot 1,200.00 acMLS 22606061
-
$390,0003 Beds, 3 Baths1,736 sqft lot 6,578 sqftMLS 22605994
-
$220,0002 Beds, 2 Baths1,279 sqft lot 4,792 sqftMLS 22605927
-
$198,5001 Bed, 1 Bath986 sqftMLS 22605917
-
$284,9903 Beds, 3 Baths1,511 sqft lot 2,875 sqftMLS 22605900
-
$284,9903 Beds, 3 Baths1,511 sqft lot 2,875 sqftMLS 22605898
-
$297,9903 Beds, 3 Baths1,511 sqft lot 3,964 sqftMLS 22605897
-
$950,0003 Beds, 3 Baths2,736 sqftMLS 22605895
-
$297,9903 Beds, 3 Baths1,511 sqft lot 3,964 sqftMLS 22605886
-
$225,0002 Beds, 2 Baths1,383 sqftMLS 22605849
-
$310,0003 Beds, 3 Baths1,720 sqft lot 5,228 sqftMLS 22605818
-
$384,0003 Beds, 3 Baths2,439 sqft lot 6,534 sqftMLS 22605798
-
$275,0003 Beds, 3 Baths1,735 sqftMLS 22605758
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions