Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$220,0002 Beds, 2 Baths1,102 sqftMLS 22535420
-
$224,9002 Beds, 3 Baths1,200 sqftMLS 22535414
-
$199,9002 Beds, 2 Baths1,310 sqft lot 436 sqftMLS 22535338
-
$250,0003 Beds, 2 Baths1,256 sqftMLS 22535232
-
$159,9002 Beds, 1 Bath840 sqftMLS 22535148
-
$250,0002 Beds, 3 Baths1,610 sqft lot 3,921 sqftMLS 22535133
-
$172,5001 Bed, 1 Bath620 sqftMLS 22534986
-
$219,0002 Beds, 2 Baths1,258 sqftMLS 22534847
-
$219,0003 Beds, 2 Baths1,769 sqft lot 4,356 sqftMLS 22534731
-
$230,0002 Beds, 2 Baths1,877 sqft lot 4,356 sqftMLS 22534675
-
$249,0002 Beds, 3 Baths1,642 sqftMLS 22534396
-
$150,0001 Bed, 1 Bath785 sqftMLS 22534365
-
$165,0001 Bed, 1 Bath840 sqftMLS 22534326
-
$165,0001 Bed, 1 Bath840 sqftMLS 22534207
-
$242,5003 Beds, 3 Baths1,319 sqft lot 44 sqftMLS 22534075
-
$230,0002 Beds, 3 Baths1,243 sqftMLS 22533879
-
$145,0001 Bed, 1 Bath539 sqftMLS 22533782
-
$240,0003 Beds, 3 Baths1,706 sqft lot 4,792 sqftMLS 22533419
-
$219,9002 Beds, 2 Baths1,384 sqftMLS 22533295
-
$250,0002 Beds, 2 Baths1,526 sqft lot 3,050 sqftMLS 22533199
-
$135,0001 Bed, 1 Bath710 sqft lot 44 sqftMLS 22533083
-
$225,0002 Beds, 2 Baths1,353 sqft lot 436 sqftMLS 22533082
-
$129,5001 Bed, 1 Bath550 sqftMLS 22532869
-
$184,0003 Beds, 2 Baths1,616 sqft lot 436 sqftMLS 22532801
-
$243,0002 Beds, 2 Baths2,029 sqft lot 3,921 sqftMLS 22532721
-
$198,0002 Beds, 1 Bath924 sqftMLS 22532712
-
$159,0001 Bed, 1 Bath660 sqftMLS 22532391
-
$235,0003 Beds, 2 Baths1,906 sqftMLS 22532365
-
$180,0002 Beds, 2 Baths1,468 sqft lot 872 sqftMLS 22532196
-
$240,0002 Beds, 2 Baths1,140 sqftMLS 22533618
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions