Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$160,0001 Bed, 1 Bath804 sqftMLS 22604629
-
$169,0002 Beds, 2 Baths1,676 sqft lot 523 sqftMLS 22602882
-
$150,0002 Beds, 1 Bath782 sqftMLS 22602825
-
$205,0002 Beds, 1 Bath1,167 sqftMLS 22602426
-
$170,0003 Beds, 2 Baths1,268 sqftMLS 22602189
-
$180,0003 Beds, 2 Baths1,268 sqftMLS 22602003
-
$215,0002 Beds, 2 Baths1,223 sqft lot 3,398 sqftMLS 22601565
-
$245,0002 Beds, 2 Baths1,364 sqft lot 4,356 sqftMLS 22601805
-
$145,0002 Beds, 1 Bath1,045 sqft lot 3,050 sqftMLS 22601610
-
$200,0001 Bed, 1 Bath775 sqft lot 436 sqftMLS 22601287
-
$155,0002 Beds, 2 Baths1,548 sqft lot 27,879 sqftMLS 22601019
-
$250,0001 Bed, 2 Baths968 sqftMLS 22600830
-
$165,0001 Bed, 1 Bath840 sqftMLS 22600161
-
$250,0003 Beds, 2 Baths1,256 sqftMLS 22535232
-
$159,9002 Beds, 1 Bath840 sqftMLS 22535148
-
$134,9001 Bed, 1 Bath785 sqftMLS 22534365
-
$135,0001 Bed, 1 Bath710 sqft lot 44 sqftMLS 22533083
-
$145,0001 Bed, 1 Bath540 sqftMLS 22531506
-
$178,5002 Beds, 2 Baths1,682 sqftMLS 22531425
-
$205,0002 Beds, 2 Baths1,056 sqft lot 436 sqftMLS 22530993
-
$225,0002 Beds, 3 Baths1,200 sqftMLS 22529220
-
3 Beds, 4 Baths2,228 sqftMLS 22527753
-
$159,9002 Beds, 1 Bath930 sqftMLS 22520058
-
$207,0002 Beds, 2 Baths1,650 sqft lot 872 sqftMLS 22519481
-
$230,0003 Beds, 3 Baths1,890 sqft lot 872 sqftMLS 22519482
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions