Omaha Villa Townhomes Condos for sale under 250
Sorted by
- List View
- Map View
- Grid View
-
$124,9001 Bed, 1 Bath577 sqftMLS 22517598
-
$150,0002 Beds, 1 Bath1,251 sqftMLS 22517526
-
$250,0003 Beds, 2 Baths1,256 sqftMLS 22517469
-
$220,0003 Beds, 3 Baths1,404 sqft lot 6,273 sqftMLS 22517328
-
$185,0003 Beds, 2 Baths1,616 sqft lot 436 sqftMLS 22517150
-
$225,0002 Beds, 3 Baths1,200 sqftMLS 22516835
-
$239,0002 Beds, 2 Baths1,333 sqft lot 2,178 sqftMLS 22516702
-
1 Bed, 1 Bath692 sqftMLS 22516764
-
$125,0002 Beds, 2 Baths1,496 sqft lot 1,569 sqftMLS 22516774
-
$129,0001 Bed, 1 Bath570 sqftMLS 22516281
-
2 Beds, 2 Baths1,165 sqft lot 436 sqftMLS 22516057
-
$150,0003 Beds, 2 Baths1,268 sqftMLS 22516065
-
$215,0003 Beds, 3 Baths1,805 sqftMLS 22516025
-
2 Beds, 1 Bath1,050 sqftMLS 22515392
-
$234,9003 Beds, 2 Baths1,424 sqft lot 1,743 sqftMLS 22514778
-
1 Bed, 1 Bath692 sqftMLS 22514682
-
$150,0002 Beds, 1 Bath840 sqftMLS 22514541
-
$155,0002 Beds, 2 Baths1,080 sqftMLS 22513862
-
$160,0001 Bed, 1 Bath710 sqftMLS 22513657
-
$159,0001 Bed, 1 Bath750 sqftMLS 22511664
-
$199,0003 Beds, 1 Bath1,011 sqft lot 10,019 sqftMLS 22504545
-
2 Beds, 2 Baths1,205 sqftMLS 22519903
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions