South Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$1,400,0003 Beds, 2 Baths4,446 sqft lot 4,356 sqftMLS 22512811
-
$225,0003 Beds, 2 Baths1,496 sqft lot 5,663 sqftMLS 22511595
-
$249,9904 Beds, 2 Baths1,600 sqft lot 6,534 sqftMLS 22511396
-
$249,9904 Beds, 2 Baths1,600 sqft lot 5,663 sqftMLS 22511397
-
$202,0003 Beds, 1 Bath845 sqft lot 4,792 sqftMLS 22511084
-
$290,0004 Beds, 3 Baths2,670 sqft lot 3,921 sqftMLS 22509848
-
$235,0003 Beds, 2 Baths1,732 sqft lot 2,614 sqftMLS 22512626
-
$300,0005 Beds, 2 Baths2,005 sqft lot 2,178 sqftMLS 22511998
-
$320,0005 Beds, 1 Bath2,211 sqft lot 6,534 sqftMLS 22508932
-
$569,0004 Beds, 4 Baths3,257 sqft lot 27,443 sqftMLS 22507718
-
$270,0006 Beds, 4 Baths2,432 sqft lot 6,099 sqftMLS 22506853
-
$375,0004 Beds, 3 Baths2,120 sqft lot 13,199 sqftMLS 22505604
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions