South Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$208,0003 Beds, 1 Bath864 sqft lot 6,534 sqftMLS 22534780
-
$228,0003 Beds, 2 Baths1,732 sqft lot 2,614 sqftMLS 22534697
-
$159,0003 Beds, 2 Baths1,080 sqft lot 3,921 sqftMLS 22534136
-
$310,0004 Beds, 3 Baths2,961 sqft lot 6,970 sqftMLS 22533623
-
$162,5002 Beds, 1 Bath924 sqft lot 4,356 sqftMLS 22533362
-
$265,0004 Beds, 2 Baths2,061 sqft lot 10,019 sqftMLS 22533305
-
$185,0003 Beds, 1 Bath900 sqft lot 5,576 sqftMLS 22533184
-
$325,0007 Beds, 3 Baths3,068 sqft lot 6,099 sqftMLS 22533112
-
$215,0003 Beds, 3 Baths1,592 sqft lot 5,663 sqftMLS 22533045
-
$275,0004 Beds, 2 Baths1,844 sqft lot 5,228 sqftMLS 22532970
-
$185,0003 Beds, 2 Baths1,154 sqft lot 7,406 sqftMLS 22532894
-
$365,0003 Beds, 4 Baths2,450 sqft lot 7,841 sqftMLS 22530676
-
$145,0003 Beds, 2 Baths1,681 sqft lot 6,970 sqftMLS 22530364
-
$210,0003 Beds, 1 Bath845 sqft lot 4,792 sqftMLS 22529847
-
$189,0002 Beds, 1 Bath1,467 sqft lot 4,792 sqftMLS 22527104
-
$220,0003 Beds, 1 Bath1,296 sqft lot 6,534 sqftMLS 22525350
-
$260,0004 Beds, 3 Baths2,629 sqft lot 6,099 sqftMLS 22520807
-
$384,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515878
-
$384,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515879
-
$384,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515882
-
$384,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515881
-
$384,9003 Beds, 2 Baths1,732 sqft lot 8,016 sqftMLS 22515873
-
$220,0003 Beds, 2 Baths1,304 sqft lot 2,832 sqftMLS 22512865
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions