South Omaha Active SFR Homes for Sale
Sorted by
- List View
- Map View
- Grid View
-
$289,5003 Beds, 3 Baths2,713 sqft lot 6,099 sqftMLS 22515622
-
$280,0003 Beds, 2 Baths1,418 sqft lot 6,970 sqftMLS 22521516
-
$139,5003 Beds, 2 Baths1,312 sqft lot 6,970 sqftMLS 22514995
-
$192,0002 Beds, 1 Bath780 sqft lot 4,356 sqftMLS 22514219
-
$195,0004 Beds, 2 Baths1,342 sqft lot 2,875 sqftMLS 22513812
-
$190,0002 Beds, 2 Baths1,095 sqft lot 6,534 sqftMLS 22513865
-
$224,9003 Beds, 2 Baths1,304 sqft lot 2,832 sqftMLS 22512865
-
$1,400,0003 Beds, 2 Baths4,446 sqft lot 4,356 sqftMLS 22512811
-
$202,0003 Beds, 1 Bath845 sqft lot 4,792 sqftMLS 22511084
-
$270,0004 Beds, 3 Baths2,670 sqft lot 3,921 sqftMLS 22509848
-
$232,5003 Beds, 2 Baths1,732 sqft lot 2,614 sqftMLS 22512626
-
$300,0005 Beds, 2 Baths2,005 sqft lot 2,178 sqftMLS 22511998
-
$529,0004 Beds, 4 Baths3,257 sqft lot 27,443 sqftMLS 22507718
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions