Villa and Towhomes One Level Ranch Only for sale
Sorted by
- List View
- Map View
- Grid View
-
$154,0001 Bed, 1 Bath592 sqftMLS 22517828
-
$550,0002 Beds, 2 Baths1,470 sqftMLS 22517679
-
$570,0002 Beds, 2 Baths1,470 sqftMLS 22517681
-
$590,0002 Beds, 2 Baths1,610 sqftMLS 22517680
-
$625,0002 Beds, 2 Baths1,610 sqftMLS 22517682
-
$321,9904 Beds, 3 Baths2,199 sqft lot 4,487 sqftMLS 22517370
-
$390,0003 Beds, 3 Baths2,083 sqft lot 5,663 sqftMLS 22515066
-
$319,1002 Beds, 2 Baths1,252 sqft lot 4,269 sqftMLS 22514327
-
$299,0003 Beds, 3 Baths2,001 sqft lot 4,269 sqftMLS 22513300
-
$299,0003 Beds, 3 Baths2,001 sqft lot 5,663 sqftMLS 22513296
-
$1,750,0003 Beds, 4 Baths4,878 sqftMLS 22513182
-
$339,5002 Beds, 2 Baths1,241 sqft lot 4,356 sqftMLS 22509368
-
$327,9904 Beds, 3 Baths2,199 sqft lot 4,487 sqftMLS 22507014
-
$299,0003 Beds, 3 Baths2,397 sqft lot 5,663 sqftMLS 22506031
-
$327,9904 Beds, 3 Baths2,199 sqft lot 4,487 sqftMLS 22504235
-
$355,0003 Beds, 3 Baths1,947 sqft lot 5,141 sqftMLS 22503230
-
$329,9003 Beds, 3 Baths1,902 sqft lot 4,531 sqftMLS 22416509
-
$329,9003 Beds, 3 Baths1,902 sqft lot 4,531 sqftMLS 22416505
-
$329,9003 Beds, 3 Baths1,902 sqft lot 4,269 sqftMLS 22415452
-
$329,9003 Beds, 3 Baths1,902 sqft lot 4,269 sqftMLS 22415214
-
$329,9003 Beds, 3 Baths1,902 sqft lot 4,269 sqftMLS 22414508
-
$329,5002 Beds, 2 Baths1,241 sqft lot 4,574 sqftMLS 22207460
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions