5810 Elm Street, Omaha, NE 68106 (MLS # 22500217)
|
New kitchen, newer windows, new roof, new egress window, new interior paint, new kitchen appliances, updated bathroom. New gas furnace.
LAST UPDATED | 1/2/2025 | TRACT | Westbrook ADD |
---|---|---|---|
YEAR BUILT | 1944 | GARAGE SPACES | 1.0 |
COUNTY | Douglas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Omaha |
---|---|
Elementary School | Belle Ryan |
Jr. High School | Norris |
High School | Central |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
BASEMENT | Yes |
CONSTRUCTION | Asphalt, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Pantry |
LOT | 6534 sq ft |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 50 x 135 |
PARKING | Off Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1.0 Story/Ranch |
SUBDIVISION | Westbrook ADD |
TAXES | 3342 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Carlin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hurt Property Management
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX solution is (c) Diverse Solutions 2025.