Real estate in the Lakeview 168 tract
Sorted by
- List View
- Map View
- Grid View
-
$459,9004 Beds, 3 Baths2,316 sqft lot 7,841 sqftMLS 22521722
-
$369,9003 Beds, 3 Baths1,986 sqft lot 10,890 sqftMLS 22521484
-
$317,9002 Beds, 2 Baths1,421 sqft lot 10,890 sqftMLS 22521238
-
$317,9002 Beds, 2 Baths1,421 sqft lot 10,890 sqftMLS 22521237
-
$474,9004 Beds, 3 Baths2,961 sqft lot 10,890 sqftMLS 22519888
-
$464,9004 Beds, 3 Baths2,316 sqft lot 7,841 sqftMLS 22517491
-
$368,9003 Beds, 3 Baths1,986 sqft lot 10,890 sqftMLS 22513597
-
$346,4003 Beds, 2 Baths1,732 sqft lot 10,890 sqftMLS 22509953
-
$357,9003 Beds, 3 Baths1,849 sqft lot 10,890 sqftMLS 22509950
-
$340,4003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22509947
-
$337,4003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22509949
-
$339,9003 Beds, 2 Baths1,621 sqft lot 10,890 sqftMLS 22509946
-
$389,9003 Beds, 2 Baths1,507 sqft lot 10,890 sqftMLS 22508370
-
$395,4004 Beds, 3 Baths1,906 sqft lot 10,890 sqftMLS 22508369
-
$378,9003 Beds, 2 Baths1,870 sqft lot 10,890 sqftMLS 22505948
-
$361,4003 Beds, 3 Baths1,607 sqft lot 10,890 sqftMLS 22505945
-
$377,9003 Beds, 2 Baths1,920 sqft lot 10,890 sqftMLS 22505940
-
$405,9004 Beds, 3 Baths2,129 sqft lot 10,890 sqftMLS 22502556
-
$314,9002 Beds, 2 Baths1,421 sqft lot 10,890 sqftMLS 22224483
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2025, Great Plains REALTORS® Multiple Listing Service, Inc.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions