Real estate in the 68022 zip code
Sorted by
- List View
- Map View
- Grid View
-
$800,0005 Beds, 3 Baths3,463 sqft lot 13,068 sqftMLS 22603895
-
$939,9005 Beds, 4 Baths3,698 sqft lot 13,330 sqftMLS 22603898
-
$745,0006 Beds, 3 Baths3,300 sqft lot 12,284 sqftMLS 22603897
-
$875,0005 Beds, 3 Baths3,561 sqft lot 11,108 sqftMLS 22603896
-
$825,0006 Beds, 5 Baths4,373 sqft lot 13,722 sqftMLS 22603889
-
$695,0004 Beds, 5 Baths4,216 sqft lot 9,584 sqftMLS 22603877
-
$625,0005 Beds, 3 Baths3,153 sqft lot 11,631 sqftMLS 22603882
-
$489,9004 Beds, 3 Baths2,784 sqft lot 10,150 sqftMLS 22603839
-
$420,0004 Beds, 3 Baths2,333 sqft lot 10,281 sqftMLS 22603830
-
$515,0004 Beds, 3 Baths2,185 sqft lot 12,981 sqftMLS 22603804
-
$699,9006 Beds, 3 Baths3,460 sqft lot 12,720 sqftMLS 22603762
-
$699,9006 Beds, 3 Baths3,460 sqft lot 10,019 sqftMLS 22603754
-
$945,0005 Beds, 5 Baths4,250 sqft lot 11,326 sqftMLS 22603791
-
$531,0753 Beds, 3 Baths2,702 sqft lot 12,197 sqftMLS 22603734
-
4 Beds, 3 Baths3,146 sqft lot 14,375 sqftMLS 22603733
-
$499,9005 Beds, 4 Baths3,283 sqft lot 11,762 sqftMLS 22603691
-
$699,9006 Beds, 4 Baths3,710 sqft lot 10,019 sqftMLS 22603651
-
$470,0004 Beds, 3 Baths2,587 sqft lot 9,584 sqftMLS 22603622
-
$376,9003 Beds, 2 Baths1,533 sqft lot 10,890 sqftMLS 22603619
-
$342,9003 Beds, 3 Baths1,640 sqft lot 10,890 sqftMLS 22603620
-
$480,5004 Beds, 3 Baths2,483 sqft lot 8,277 sqftMLS 22603617
-
$490,0003 Beds, 3 Baths2,946 sqft lot 8,277 sqftMLS 22603616
-
$175,0003 Beds, 1 Bath912 sqft lot 6,970 sqftMLS 22603615
-
$599,9995 Beds, 3 Baths3,135 sqft lot 9,889 sqftMLS 22603590
-
$499,9504 Beds, 3 Baths3,156 sqft lot 27,879 sqftMLS 22603589
-
$499,9004 Beds, 3 Baths2,741 sqft lot 9,976 sqftMLS 22603587
-
$576,0954 Beds, 3 Baths3,349 sqft lot 9,584 sqftMLS 22603580
-
$523,7704 Beds, 3 Baths2,528 sqft lot 9,584 sqftMLS 22603582
-
$517,2504 Beds, 3 Baths2,616 sqft lot 8,277 sqftMLS 22603569
-
$485,0004 Beds, 3 Baths3,784 sqft lot 12,197 sqftMLS 22603561
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2026, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions